A Winning Day at the Races!
Monthly Archives: December 2017
December 31st , 2017 Stakes Races
December 31st , 2017 Daily Comments
December 31st , 2017 Today’s Plays
December 31st , 2017 Daily Picks
December 31st , 2017 Free Picks & Plays
*Free Picks will appear in this space daily, to get full card picks and plays, comments, and stakes analysis, please visit the member area.
*Updated stats as of 12/01/17 , since website was launched July of 2016 :
- Winner in top three picks 67% of the time 2732/4106.
- Top Choice finishing 1st or 2nd 44% of the time 1822/4106.
*Big A has cancelled for today and tomorrow. Full New Years Day Gulfstream and Santa Anita Cards will be posted here this evening. Happy New Year to All!!
Aqueduct Selections
Race 2 : Strength Variable :
#6 Viradia 9-5 21
#8 Cathy Naz 2-1 20
#5 Baby Boss 12-1 17
#3 Netti’s Legacy 8-1 16
Race 4 :
#5 Curtis 5-2 27
#3 Professor Snape 5-1 25
#4 Bobby On Fleek 8-5 25
#2 Macho Miah 8-1 23
Race 5 :
#6 Tiz Anna Rae 10-1 22
#7 Straw Hat 10-1 21
#8 Missimpazi 5-2 21
#10 Dancingwthdaffodls 3-1 20
Race 6 :
#5 Polar Jet 7-2 29
#1 Forest Blue 5-1 29
#3 Gorgeous Charli 4-1 28
#4 Tommy T 5-2 28
Aqueduct Late Pick 4 :
Race 5 : 6,7,8,10
Race 6 : 1,5
Race 7 : 1,3,5,7
Race 8 : 1,3,6,9
$.50 Ticket : $64
Gulfstream Selections
Race 1 : Strength Variable :
#5 Espresso Caliente 7-2 21
#9 Wicked Boy 3-1 19
#3 Motatan 6-1 18
#2 Seattle Treasure 5-2 17
Race 3 :
#2 Bun Bun 7-2 19
#6 Miss Stalwart 2-1 17
#3 Tuesday’s Rose 12-1 15
#1 Joel’s Senorita 5-2 15
Race 5 :
#4 Beautyofaday 7-2 20
#6 First Distinction 3-1 19
#1 Didnotmeanit 5-1 17
#2 Para Vivir 4-1 15
Race 7 :
#4 Frontier Market 7-2 26
#1 Playing Hooky 4-1 25
#10 Electro 6-1 23
#8 Sport 5-1 21
Race 9 :
#3 Weekend Express 6-1 31
#7 Blue Harbor 8-1 30
#6 Tasit 7-2 29
#1 Flashy Chelsey 5-1 27
Gulfstream Late Pick 4 :
Race 8 : 4,8,9,12
Race 9 : 1,6,7,3
Race 10 : 6,7
Race 11 : 6,8,10,11
$.50 Ticket : $64
Santa Anita Selections
Race 1 : Strength Variable :
#7 Secreto Primero 4-1 26
#5 Street Vision 8-1 25
#8 El Tovar 9-2 23
#3 Fly to Mars 7-2 23
Race 3 :
#7 True Valor 8-1 27
#9 Brandothebartender 9-2 26
#6 Incensed 9-2 26
#4 Skelton Pass 7-2 25
Race 5 :
#7 Hank the Tank 3-1 26
#6 Sindys Luck 8-1 23
#5 Make It a Triple 5-2 22
#8 Bolitar 8-1 20
Race 8 :
#6 Dr. Dorr 9-2 29
#4 Desert Law 3-1 28
#8 Bobby Abu Dhabi 6-1 26
#7 Aristocratic 4-1 25
Santa Anita Late Pick 5 :
Race 5 : 7
Race 6 : 1,7,9,12
Race 7 : 3,6,7
Race 8 : 4,6
Race 9 : 1,3,7
$.50 Ticket : $36
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.
December 30th , 2017 Free Picks & Plays
*Updated stats as of 12/01/17 , since website was launched July of 2016 :
- Winner in top three picks 67% of the time 2732/4106.
- Top Choice finishing 1st or 2nd 44% of the time 1822/4106.
Full Card Aqueduct, Gulfstream, and Santa Anita Picks Below!!
Aqueduct Selections
Race 1 : Strength Variable :
#4 Hail 1-1 24
#3 Mo Wine 4-1 22
#2 Go 5-1 21
#5 Cadeau de Paix 3-1 20
Race 2 :
#2 Lost Iron 3-1 27 *Best Bet
#4 Competitiveness 2-1 25
#5 We Were Kings 4-1 23
#3 Caniform 6-1 21
Race 3 :
#3 Vulcan’s Forge 8-5 34
#2 Classy Class 7-5 33
#1 Abiding Star 8-1 31
#5 Backsideofthemoon 7-2 29
Race 4 :
#2 Noble and True 3-1 25
#1 Nut Nut 5-1 23
#6 Samurai Warrior 12-1 22
#7 I Miss My Father 6-5 22
Race 5 :
#1 Holland Road 5-2 27
#6 Holding Aces 6-1 25
#4 Fuel the Bern 4-1 24
#5 Special Story 2-1 24
Race 6 :
#8 My Victoria Rose 5-2 23
#6 Breezy Gal 10-1 20
#3 Trinni Ninja 3-1 20
#1 Scorpion Bowl 6-1 19
Race 7 :
#3 Cerretalto 7-2 26
#2 Jewel Can Disco 5-2 25
#1 For Pops 8-1 23
#5 Mighty Zealous 5-1 22
Race 8 :
#8 Audible 7-2 31
#1 Sea Foam 4-1 30
#4 Evaluator 10-1 28
#6 Empire Line 3-1 28
Race 9 :
#9 Pequeno Grande 7-2 20
#8 Trinni Juice 4-1 19
#3 Won’t Be Missed 20-1 17
#6 Zenato 3-1 17
Aqueduct Pick 5 :
Race 1 : 4,3
Race 2 : 2,4
Race 3 : 3,2
Race 4 : 2,1,6,7
Race 5 : 1,6,4
$.50 Ticket : $48
Aqueduct Late Pick 4 :
Race 6 : 8,6,3,1
Race 7 : 3,2,1,5
Race 8 : 8,1
Race 9 : 9,8,3,6
$.50 Ticket : $64
Gulfstream Selections
Race 1 : Strength Variable :
#1 Storming My Way 7-2 28
#4 Square Shooter 6-1 27
#2 Vencedor 9-5 26
#7 Coronado Again 4-1 24
Race 2 :
#2 Sinatra 2-1 27
#7 Purely Boy 5-2 26
#4 Gotsomemojo 6-1 25
#9 Bingo Bango Bongo 12-1 22
Race 3 :
#8 Enders Cat 8-5 26
#6 Goodtimehadbyall 5-2 24
#5 Little John W 6-1 23
#1 Ginger Goose (GB) 12-1 23
Race 4 :
#2 Bull Dozer 5-2 24
#3 Mr. Baker 9-5 23
#10 Pachanga Party 9-2 21
#1 Call to Honor 12-1 19
Race 5 :
#3 Gold Shield 7-2 36
#1 Infinite Wisdom 9-2 35
#7 Bullards Alley 7-5 35
#8 Infobedad (ARG) 6-1 32
Race 6 :
#8 Trudeau 5-2 17
#9 Lil Bay Corvette 8-1 15
#2 Tiebaj 20-1 13
#7 Total Treasure 8-1 12
Race 7 :
#3 Dream Awhile 9-2 29
#2 Ellery Lane (IRE) 8-1 28
#9 Westit (GB) 4-1 27
#7 Bernadiva 12-1 25
Race 8 :
#4 Disco Man 5-1 26
#5 Perp 12-1 25
#7 Roccia d’Oro (IRE) 2-1 25
#3 Burning Wild 6-1 23
Race 9 :
#2 Taperge 4-1 32
#5 Team of Teams 10-1 30
#10 Speighgal 5-1 30
#7 I’m Betty G 9-2 29
Race 10 :
#3 Galileo’s Song (IRE) 3-1 34
#2 Martini Glass 6-1 32
#9 Beauly (GB) 4-1 31
#11 Promotional 5-1 29
Race 11 :
#3 Profiteer 7-2 32
#10 Dance Strike 12-1 30
#12 Small Bear 6-1 30
#6 Mr Cub 8-1 29
Gulfstream Early Pick 5 :
Race 1 : 1,4,2,7
Race 2 : 2,7
Race 3 : 8,6
Race 4 : 2,3
Race 5 : 3,1,7
$.50 Ticket : $48
Gulfstream Late Pick 5 :
Race 7 : 3,2,9,7
Race 8 : 4,5,7,3
Race 9 : 2,5,10
Race 10 : 3
Race 11 : 3,10,12
$.50 Ticket : $72
Gulfstream Late Pick 4 :
Race 8 : 4,5,7,3
Race 9 : 2,5,10,7
Race 10 : 3,2
Race 11 : 3,10,12,6
$.50 Ticket : $64
Santa Anita Selections
Race 1 : Strength Variable :
#3 Sutro 8-1 22
#7 Hope Wins 4-1 21
#5 Proud Heroine 5-1 19
#1 Bella Be Ready 10-1 18
Race 2 :
#1 Peace 7-5 29
#4 Restoring Hope 8-5 28
#2 Regulate 4-1 25
#7 Saratoga Morning 15-1 22
Race 3 :
#6 Devils Informer 4-1 23
#5 Dad’s a Gambler 7-2 23
#4 Pundy 3-1 22
#1 Informality 8-1 19
Race 4 :
#6 Responsibleforlove (IRE) 3-1 36
#4 Elysea’s World (IRE) 2-1 35
#1 Penjade (FR) 5-2 35
#3 Laseen (IRE) 5-1 32
Race 5 :
#10 Ridgefield Rocket 9-2 23
#3 Charlie Cowden 3-1 22
#7 Joejoe’s Kingdom 8-1 20
#8 Fabrication 5-1 18
Race 6 :
#10 Sheer Flattery 3-1 32
#6 Kristi’s Copilot 6-1 31
#8 Donworth 6-1 30
#5 Beaumarchais 4-1 28
Race 7 :
#6 Beau Recall (IRE) 6-1 37
#8 Rymska (FR) 5-2 36
#1 Madam Dancealot (IRE) 6-1 34
#4 Daddys Lil Darling 3-1 32
Race 8 :
#4 Masochistic 5-2 42
#5 Americanize 2-1 38
#8 Calculator 4-1 36
#1 Silent Bird 5-2 35
Race 9 :
#7 Orino 8-1 27
#4 Rye Patch 4-1 26
#12 Lewis Vale 7-2 24
#10 Airlite 8-1 22
Santa Anita Pick 5 :
Race 1 : 3,7,5,1
Race 2 : 1,4
Race 3 : 6,5,4
Race 4 : 6
Race 5 : 10,3,7
$.50 Ticket : $36
Santa Anita Late Pick 4 :
Race 6 : 10,6,8,5
Race 7 : 6,8,1,4
Race 8 : 4,5
Race 9 : 7,4,12,10
$.50 Ticket : $64
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.
December 30th , 2017
December 29th , 2017 Free Picks & Plays
*Free Picks will appear in this space daily, to get full card picks and plays, comments, and stakes analysis, please visit the member area.
*Updated stats as of 12/01/17 , since website was launched July of 2016 :
- Winner in top three picks 67% of the time 2732/4106.
- Top Choice finishing 1st or 2nd 44% of the time 1822/4106.
Aqueduct Selections
Race 1 : Strength Variable :
#2 Hoponthebusgus 6-1 28
#3 Short Kakes 8-5 27
#1 Daring Prospect 7-2 27
#5 Banty’s Girl 3-1 26
Race 2 :
#1 Spiral Bound 5-2 20
#6 Gypsy Joe 7-2 19
#8 Tough Old Bird 8-1 17
#4 The Cake Is a Lie 3-1 15
Race 6 :
#5 Truly a Moon Shot 2-1 26
#4 Tale of Mist 7-5 24
#1 City Traveler 8-1 22
#2 Mydadfloyd 5-1 20
Race 7 :
#11 Ethan Hunt 3-1 27
#9 Ransom Note 5-1 26
#5 Calculated Risker 8-1 24
#4 Call Me a Star 10-1 23
Aqueduct Late Pick 4 :
Race 5 : 1,2,3,4
Race 6 : 4,5
Race 7 : 4,5,9,11
Race 8 : 5,6,8,10
$.50 Ticket : $64
Gulfstream Selections
Race 3 :
#3 Singing Bullet 8-5 33
#2 Flowers for Lisa 4-1 30
#4 Rich Daddy 2-1 30
#5 Conquest Windycity 5-2 29
Race 4 :
#7 Hope’s Roar 2-1 26
#9 Undertherain 4-1 25
#4 Vortex Road 5-1 23
#2 Bossyatta 7-2 22
Race 6 :
#8 Big Fridge 12-1 22
#6 Family Justice 5-1 21
#5 Admirals Cove 3-1 21
#2 Dino Dude 9-2 19
Race 7 :
#4 So Sublime 12-1 19
#8 Time in Motion 9-5 18
#1 Dexter 12-1 16
#2 Salvaducci 8-1 16
Race 8 :
#8 One of a Kind 5-1 25
#11 Slaimy 7-5 24
#12 Arpinella 8-1 22
#4 Street Code 10-1 20
Gulfstream Early Pick 5 :
Race 1 : 2,4,5,6
Race 2 : 3,6,7
Race 3 : 3
Race 4 : 4,7,9
Race 5 : 6,7
$.50 Ticket : $36
Santa Anita Selections
Race 1 :
#4 Chrisiscookin 2-1 22
#3 Insubordination 7-2 21
#8 Tiz the Ticket 6-1 19
#6 Majordomo 8-1 17
Race 2 :
#6 Krissys Manicure 2-1 24
#1 Lady Phyllis 5-2 22
#3 La Chepis 5-1 21
#5 Kiss of Dahpespe 6-1 19
Race 6 :
#8 Wild Edie 4-1 22
#3 Mariana’s Girl 8-1 20
#14 Uno Trouble Maker 3-1 19
#7 Empress Songbird 12-1 17
Santa Anita Late Pick 4 :
Race 5 : 3,4,5,7
Race 6 : 3,7,8,14
Race 7 : 7,8
Race 8 : 1,2,4,6
$.50 Ticket : $64
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.