A Winning Day at the Races!
January 22nd , 2017 Free Picks & Plays
Check back Friday 1/26 for Saturday’s Picks.
January 21st , 2017 Free Picks & Plays
*Picks will only be available on weekends for the foreseeable future, and will be posted here on the Free Page.
Aqueduct Selections
Race 1 : Strength Variable :
#4 The Mason Factor 4-1 18
#5 Merger of Banks 5-2 17
#2 Last Chant 8-1 15
#8 Theresa’s Boy 6-1 15
Race 2 :
#3 R Lucky Charm 2-1 23
#5 Spinyatta 3-1 22
#7 Curiousncuriouser 6-1 20
#6 Leah’s Dream 4-1 19
Race 3 :
#5 Control Group 4-5 33 *Best Bet
#2 Can You Diggit 7-2 30
#6 Wake Up in Malibu 8-1 29
#1 Papa Shot 3-1 28
Race 4 :
#5 Pink Twist 7-2 19
#1 Magari 10-1 18
#2 Overtime Olivia 2-1 18
#7 Spa Treatment 6-1 17
Race 5 :
#7 Blue Watch 2-1 21
#2 Total Control 3-1 20
#5 Aoife 5-1 20
#4 Bogulator 9-2 19
Race 6 :
#3 Helooksthepart 5-2 30
#4 Rockford 3-1 29
#5 Old Upstart 12-1 29
#7 Daddy D T 6-1 28
Race 7 :
#1 Terralsole 8-1 26
#8 Sandy Belle 3-1 25
#9 Strawberry Tequila 5-1 24
#2 Satin Sheets 10-1 22
Race 8 :
#4 Crimson Frost 5-2 29
#2 Just Got Out 3-1 28
#7 Bombshell 9-2 27
#6 Girl Talk 6-1 25
Race 9 :
#3 Soxy Ruby 4-1 24
#8 Lady Constance 2-1 23
#2 Lil Renegade 12-1 21
#5 Blind Devotion 5-1 20
Gulfstream Selections
Race 1 : Strength Variable :
#6 Cosmic Thunder 2-1 24
#2 King Mauro 3-1 22
#8 Mr. Pinocchio 9-2 21
#5 Fast Fact 7-2 19
Race 2 :
#3 Appealing Lalibela 4-1 18
#9 Momma Tries 12-1 16
#5 Devuelta 7-2 15
#1 La Nena de Papa 3-1 15
Race 3 :
#7 Cotton Colors 3-1 22
#5 Forever Di 6-1 21
#4 Indian Scout 8-5 21
#3 Mario’s Revenge 7-2 19
Race 4 :
#8 Playing Hooky 5-2 24
#7 Daddy’s Cozy 2-1 23
#6 Southern Greatness 9-2 21
#1 Clear N Convincing 3-1 21
Race 5 :
#5 Carlino 2-1 28
#7 River Evangelist 12-1 26
#3 Souper Catch 7-2 25
#4 Adulation 9-2 25
Race 6 :
#11 Cash Call Kitten 5-2 19
#9 My Good Man 6-1 18
#6 Rider of the Blue 7-2 17
#5 Paco Ensaco 9-2 15
Race 7 :
#12 Flying Girl 7-2 23
#10 Gran Chama 6-1 22
#9 Beautyofaday 4-1 19
#3 Falina’s Song 12-1 18
Race 8 :
#8 Immunity 10-1 24
#11 Ray’s The Bar (GB) 9-5 24
#4 Tonedaddy 8-1 23
#3 Salutation 20-1 21
Race 9 :
#11 Adios Little Ed 5-2 20 *Best Bet
#9 D. Shifflett 8-1 18
#5 Sal’s Jet 9-2 17
#2 Running Trappes 15-1 15
Race 10 :
#2 Palinodie (FR) 6-1 29
#7 Enchanting Kitten 5-2 28
#5 Warranty 9-2 28
#9 Quant 7-2 27
Race 11 :
#3 Midnight Buffet 6-1 22
#10 Circle the Bases 9-5 21
#8 Montauk Miss 8-1 19
#1 Order In 15-1 17
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.
January 20th , 2018 Free Picks & Plays
*Picks will only be available on weekends for the foreseeable future, and will be posted here on the Free Page.
Aqueduct Selections
Race 1 : Strength Variable :
#3 I Want Mo 7-2 23
#1 Dial Josh 8-1 22
#5 Love Your Buttons 5-2 22
#4 Go Big Or Go Home 9-2 20
Race 2 :
#1 Preservationist 1-1 27
#2 Stan the Man 2-1 26
#5 Anchor 5-1 21
#7 Ajnadeen 6-1 19
Race 3 :
#5 Harlan Punch 9-5 33
#1 Doyouknowsomething 6-5 32
#4 Backsideofthemoon 3-1 30
#6 Turco Bravo (CHI) 12-1 28
Race 4 :
#4 Starship Zeus 7-2 28
#6 Halloween Horror 8-1 27
#10 Karma Delight 5-1 25
#8 Devine Dental 15-1 23
Race 5 :
#10 Proletariat 7-2 26
#7 Benevolence 5-2 25
#3 Calculated Risker 8-1 23
#5 Appealing Henry 15-1 21
Race 6 :
#5 New Moon 15-1 26
#3 Scarf it Down 3-1 25
#8 Holland Road 4-1 25
#1 Forge 5-2 24
Race 7 :
#6 Hammerin Aamer 2-1 29 *Best Bet
#2 Spieth 3-1 27
#4 Admiral Blue 7-2 26
#1a Wingman 5-1 25
Race 8 :
#2 Westwood 5-2 31
#7 Wonderful Light 8-5 30
#3 Tommy T 6-1 28
#4 War of Ideas 7-2 26
Race 9 :
#4 Adirondack Dream 15-1 24
#1 Lightning Buzz 3-1 23
#7 Facade 8-1 20
#5 Valyrian 7-2 20
Gulfstream Selections
Race 1 : Strength Variable :
#4 Weekend Express 3-1 28
#6 Siem Riep 12-1 26
#2 War Stroll 5-1 25
#8 Benefactor 6-1 25
Race 2 :
#3 Bionsand 6-1 19
#10 Let Me Flatter You 3-5 19
#8 Mystery Lake 10-1 17
#6 Mending Souls 8-1 15
Race 3 :
#7 Wannabeaplayer 3-1 24
#8 All Go 7-2 23
#2 Dream Trip 10-1 20
#5 Caught 6-1 19
Race 4 :
#5 Mr. Jordan 6-5 36
#6 Richard the Great 5-2 35
#4 Jay’s Way 7-2 31
#3 Flemish Cap 6-1 29
Race 5 :
#5 Harlan’s Hunch 3-1 26
#1 Devise 5-1 25
#4 Smart Return 12-1 23
#9 Passport to Chaos 9-2 21
Race 6 :
#6 To the Hilt 4-1 22
#5 Toothpic 9-5 21
#2 Infuriated 5-1 18
#7 Miracle Hill 9-2 17
Race 7 :
#5 Galleon Mast 7-2 33
#3 Spring Up 8-1 31
#6 Enterprising 2-1 30
#1 Our Way 3-1 30
Race 8 :
#1 Here’s to Mike 9-2 24
#2 Racings My Game 3-1 23
#8 Picketts Corner 30-1 21
#11 Mcllroy 2-1 21
Race 9 :
#2 Dexter 6-1 18
#8 Lennox 7-2 17
#6 Briny Marlin 6-1 15
#10 Noble Dreams 9-2 15
Race 10 :
#4 Starship Jubilee 2-1 34
#6 Daddy’s Boo 5-2 31
#7 Graceful Heart 12-1 29
#10 Josdesanimaux 8-1 28
Race 11 :
#1 X Y Jet 1-1 37 *Best Bet
#3 Mo Cash 3-1 33
#7 Sheikh of Sheikhs 8-1 30
#6 Quijote 8-1 29
Race 12 :
#9 Stay On Base 4-1 18
#2 New Atlas 3-1 17
#12 Tenkoz 12-1 15
#11 Pirate Beach 5-1 14
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.
January 19th , 2018 Free Picks & Plays
Aqueduct and Gulfstream Picks for Saturday 1/20 will be posted later this afternoon.
January 14th , 2017 Free Picks & Plays
*Picks for the foreseeable future will be posted on this free page when possible as I work through some health issues, and likely just on weekends.
Aqueduct Selections
Race 1 : Strength Variable :
#5 Special Risk 10-1 26
#6 Andesine 5-2 25
#1 Loose 7-5 25
#2 Road to Perfection 9-2 24
Race 2 :
#6 Maddizaskar 2-1 27
#4 Pico Chick 9-5 26
#5 Perina’s Pride 3-1 26
#8 Loyal Heart 15-1 25
Race 3 :
#2 Warrior of Light 9-5 22
#5 Sierra Aleone 4-1 21
#6 String Section 5-2 20
#4 Lezendary 7-2 18
Race 4 :
#9 Nonna’s Boy 3-1 25
#2 Tiznoble 5-2 24
#4 Sir Bond 4-1 23
#6 Two Down One to Go 5-1 21
Race 5 :
#2 Tiz Anna Rae 6-1 17
#4 Embrace the Chaos 5-1 15
#9 Desert Jazz 12-1 13
#1 Climb the Ladder 9-2 12
Race 6 :
#5 Driven West 7-5 27 *Best Bet
#4 Honor and Pleasure 6-1 24
#1 Noble and True 5-2 23
#7 My Perfect Gem 20-1 21
Race 7 :
#1 Lucky Lou Pal 15-1 25
#7 The Great Samurai 9-2 24
#11 J J’s Dreaming 3-1 24
#3 Here Comes Tommy 6-1 23
Race 8 :
#9 Cause We Are Loyal 10-1 26
#1 English Soul 3-1 26
#5 Miss Mystique 12-1 25
#2 Cryinthemoonlight 4-1 24
Race 9 :
#10 Cathy Naz 2-1 22
#1 Orchid Party 3-1 19
#11 Northernstreetgal 6-1 17
#2 Frosty On the Case 12-1 15
Aqueduct Late Pick 4 :
Race 6 : 5,4
Race 7 : 1,7,11,3
Race 8 : 9,1,5,2
Race 9 : 10,1,11,2
$.50 Ticket : $64
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.
January 13th , 2018 Free Picks & Plays
*Picks for the foreseeable future will be posted on this free page when possible as I work through some health issues, and likely just on weekends.
Aqueduct Selections
Race 1 : Strength Variable :
#1 Nominal Dollars 5-1 26
#3 Conquest Bigluck E 3-1 26
#2 Praetereo 5-2 25
#5 Try Flying 4-1 23
Race 2 :
#7 Cain Is Abel 3-1 24
#4 Its Hot Out 8-1 24
#5 Belleville Spring 8-5 23
#1 Lem Me Tel Ya 4-1 22
Race 3 :
#3 Pioneer Spirit 8-5 32
#5 Flash Trading 7-2 31
#2 T R Crew 2-1 31
#1 Bolita Boyz 6-1 28
Race 4 :
#6 Tammany Giant 5-2 23
#5 Barefoot Angel 4-1 22
#10 Catapult Jack 7-2 21
#9 Salty Slew 8-1 19
Race 5 :
#4 My Boy Tate 5-2 34 *Best Bet
#5 Gold for the King 5-1 31
#6 Eye Luv Lulu 6-1 30
#1 Ostrolenka 4-1 30
Race 6 :
#4 Bartleby 3-1 25
#2 Polar City 5-2 24
#1 Daddy’s Home 7-2 22
#6 Light the Vow 10-1 20
Race 7 :
#8 Shimmering Moon 5-2 28
#2 Bluegrass Jamboree 7-2 26
#5 Harkness 3-1 25
#1 Bow Town Cat 15-1 22
Race 8 :
#7 Firenze Fire 3-5 32
#2 Seven Trumpets 3-1 28
#6 Old Time Revival 10-1 26
#1 Coltandmississippi 6-1 26
Race 9 :
#2 Nolinski 7-2 22
#3 Hokulea 4-1 21
#8 Pequeno Grande 9-2 20
#12 Can’tweallgetalong 6-1 18
Gulfstream Selections
Race 1 : Strength Variable :
#7 Iranistan 5-1 19
#8 Family Justice 3-1 18
#3 Another Softball 7-2 17
#4 Rythmofsimmard 4-1 15
Race 2 :
#11 Could Be 6-1 22
#8 Set Me Up 4-1 21
#12 Leopard Cat 5-1 19
#1 One of a Kind 3-1 18
Race 3 :
#7 As It Happens 8-5 20
#4 Put Em Up 9-2 18
#1 Uncle Mace 5-1 17
#6 Bazillion Bells 10-1 15
Race 4 :
#6 Regal Kitten 8-1 24
#3 Boss Man 3-1 23
#4 Ousby 6-1 22
#9 Laythatpistoldown 7-2 22
Race 5 :
#6 Total Treasure 9-2 17
#9 Herecomestheghost 7-2 16
#3 Prospective Moment 6-1 14
#5 Its About Me 10-1 12
Race 6 :
#4 Mucho Prospect 5-2 25
#5 Tenacity Zip 9-2 24
#3 Millionaire Runner 12-1 22
#7 Star Juancho 4-1 20
Race 7 :
#5 Under a Spell 10-1 19
#6 Dirty 2-1 18
#9 Zig Zillion 9-2 18
#8 Magnum Moon 7-2 17
Race 8 :
#6 Il Faraone 15-1 23
#8 Abbot 9-2 22
#3 Speedy Slew 6-1 21
#10 Uncle B 5-1 20
Race 9 :
#5 Gianna’s Dream 3-1 34
#7 Ultra Brat 6-1 33
#4 Abbreviate 4-1 32
#8 Dream Dancing 8-5 32
Race 10 :
#13 Vinnardini 5-1 21
#9 Amace 6-1 19
#2 Donegal Hail 6-1 17
#4 Runaway Bull 15-1 15
Race 11 :
#3 Heart to Heart 1-1 42 *Best Bet
#5 Shining Copper 7-2 38
#8 Shakhimat 6-1 37
#2 One Go All Go 12-1 34
Race 12 :
#7 Time On Target 10-1 26
#4 Maraud 9-5 26
#11 Shanghai Noon 10-1 24
#2 Sand Dancer 12-1 22
Fair Grounds Selections
Race 1 : Strength Variable :
#5 Time Flies by 3-1 24
#3 Highway Song 9-2 23
#7 More Than a Saint 8-1 21
#12 Alternative Route 5-1 20
Race 2 :
#7 Galileo Gal (IRE) 9-2 25
#12 Magic Joan 8-5 25
#1 Altered Mind 8-1 23
#4 Decant 10-1 21
Race 3 :
#3 Fascilitator 5-2 21
#7 Nola Win 8-1 20
#2 Bemma’s Boy 8-1 18
#1 New Colossus 4-1 16
Race 4 :
#5 Messiah 6-1 22
#9 Celerity 8-1 20
#13 Dragon Drew 8-1 AE 20
#12 Burnin Daylight 12-1 18
#2 Satellite 10-1 17
Race 5 :
#4 Yockey’s Warrior 4-5 32 *Best Bet
#1 Chublicious 3-1 30
#6 Blue Wings 6-1 29
#2 Zulu 6-1 28
Race 6 :
#8 Mom’s On Strike 4-1 30
#4 She’s a True Beauty 10-1 29
#5 Invenium Viam 9-2 28
#2 Princess Erindelle 10-1 26
Race 7 :
#2 Wonder Gadot 2-1 32
#7 Heavenly Love 3-1 31
#10 Stronger Than Ever 12-1 29
#6 America’s Tale 8-1 28
Race 8 :
#4 Monster Bea 6-1 34
#3 Galton 5-1 32
#5 Tower of Texas 7-2 31
#9 Special Ops 6-1 30
Race 9 :
#12 Principe Guilherme 5-2 30
#10 Instilled Regard 4-1 29
#5 Kowboy Karma 6-1 28
#8 Zing Zang 15-1 26
Race 10 :
#5 The Player 3-1 34
#8 Cooptado (ARG) 8-1 32
#9 Shut the Box 8-1 30
#3 Leofric 8-1 29
Race 11 :
#4 Conquistador 3-1 26
#9 Mercertown 6-1 25
#12 San Elijo 9-2 23
#8 Enjoy the Journey 8-1 21
Race 12 :
#5 Fashion Bid 9-5 24
#2 New Orleans Spice 8-1 23
#4 Tensas Thought 2-1 23
#6 Cassidy’s Reward 6-1 21
Race 13 :
#3 Amore’s Prayer 3-1 17
#7 Sacred Sounds 5-2 16
#12 Jane Ran a Double 9-2 14
#2 Princess Delores 6-1 12
* “Strength Variable” – Is a numerical value that gets assigned to each runner, the end result of the system that I use, which evaluates the horses in as many as thirty categories per race. It gives a visual of races where there are standouts , or conversely, heats where it is very difficult to separate. The races with better quality of horses will score higher values, while lower level claimers and maiden races with limited information will be lower numbers. Top picks that eclipse the second and third choice by four, five or more points will be runners that have a higher percentage of winning. These may be races where it is easier to find a single, where as races in which the values are close , and even tied in some instances may be races to spread in.
January 22nd , 2017